Final Draft 9 Updates
Final Draft 9 released on January 6 with a new look and feel, plus a myriad of new features! All of your favorite Final Draft features are still there, and your writing will benefit from some colorful new additions. If you're ready to start writing your screenplay today, you can learn more or purchase Final Draft 9 here.

Did you purchase Final Draft 8 on or after October 15, 2013? If you purchased your Final Draft from The Writers Store you are eligible for a free upgrade to Final Draft 9. To receive your free upgrade you will need to submit a claim form on the Final Draft website. Details are listed below.
Download final draft 9 for free. Office Tools downloads - Final Draft by Final Draft, Inc. And many more programs are available for instant and free download. Dec 03, 2015 Final Draft, the industry standard screenwriting software, is the tool the pros rely on. Make sure your script looks professional - save on Final Draft today! Final Draft 9 Download Final Draft automatically formats and paginates screenplays and teleplays to entertainment industry standards Industry giants such as James Cameron, JJ Abrams and Aaron Sorkin recommend using Final Draft to write your screenplay Final Draft is the market leader and the.
Purchase Final Draft today and learn more on our Final Draft page.
Download final draft 9 for free. Office Tools downloads - Final Draft by Final Draft, Inc. And many more programs are available for instant and free download. Final Draft Mobile For $9.99. It’s a piece of cake to get your favorites by investing a smaller amount of money. Final Draft provides a wide range of items at an unbeatable price. $$$ at finaldraft.com is the best choice for you. Don't pass up the offer! Expires:Nov 9, 2020 2 used.

Buy 8, Get 9 Free Promotion Terms & Conditions
Final Draft 9 Mac
This offer is valid for qualifying purchases of Final Draft 8 from Final Draft, Inc. or any authorized retailer between October 15, 2013 and the release of Final Draft 9 in early 2014. All claim submissions for the free copy of Final Draft 9 must include 1) this completed form and 2) dated register receipt showing proof of Final Draft 8 software purchase. All claims must be submitted or postmarked no later than March 31, 2014. One claim per each product purchased. Purchases made on the Mac Appstore apply for this promotion, however the free upgrade to Final Draft 9 will be delivered by Final Draft, Inc. electronically and not as as an app through the Appstore. Products purchased for resale are not eligible. Each eligible copy of Final Draft 9 will be distributed via download only to the email address registered to the Final Draft 8 customer number being upgraded. Final Draft, Inc. and its agents have the right to substantiate sales receipts to reject claims that do not comply with these offer terms. Handwritten invoices or sales history receipts will not be accepted as proof of purchase. Offer is not transferable. Final Draft, Inc. is not responsible for lost, invalid, incomplete, stolen or misdirected submissions. You should receive your free copy of Final Draft 9 via download within 4 weeks of the release of the software, or submission if after the release. Keep copies of all materials submitted; submissions become the property of Final Draft, Inc. Final Draft, Inc. may use your information in accordance with its privacy policy posted on its website.
Final Draft 9 Customer Number
Compare Features
STORY DEVELOPMENT TOOLSImproved - | New - | Final Draft 9 | | Final Draft 10 | | Final Draft 11 |
|---|---|---|---|
| Beat Board | |||
| Add story Beats wherever and whenever they come to you | |||
| Use Split View to see your Beat Board and screenplay simultaneously | |||
| Organize your Beats however you like | |||
| Copy and paste entire sections of the Beat Board to your script | |||
| Drag Beats into the Story Map to organize your thoughts | |||
| Use FD structure templates to help get you started | |||
| Color code your Beats for easy reference | |||
| Drag content to and from Script to Beat Board while retaining script formatting | |||
| Custom styling of fonts in Beats | |||
| Drag Images from desktop to Beat Board | |||
| Snap to grid | |||
| Easily organize Beats in rows and columns | |||
| Cascade Beats | |||
| Export Beat Board to PDF | |||
| Structure Points | |||
| Plan the structure of your script within your FDX file | |||
| Describe your act points in detail for easy reference | |||
| Color code Structure Points and move them around your Beat Board | |||
| Story Map | |||
| See high-level view of your story and compare against actual scenes while writing | |||
| Preview scenes in the Story Map | |||
| Modify your Story Map to fit your script's length | |||
| Navigate directly to your scenes | |||
| View Beats easily against your scenes | |||
| See images in your Beats and Structure Points | |||
| View different Structure Points within the Story Map | |||
WRITING/EDITING FEATURES | Final Draft 9 | | Final Draft 10 | | Final Draft 11 |
| Speech to Script (Mac only) | |||
| Dictate text that is automatically formatted into a screenplay | |||
| Create new scene headings on the fly | |||
| Create new characters and dialogue on the fly | |||
| Speak key commands like Tab and Enter to navigate through script | |||
| ScriptNotes | |||
| ScriptNotes retain formatting of script text | |||
| Night Mode | |||
| Multi-Language Support | |||
| Write in over 95 different languages | |||
| Integrated OS Spellchecks | |||
| Tags | |||
| Allows you to break down script for scheduling and budgeting | |||
| Track story elements like sequences or acts across your script | |||
| Track customizable tagged elements across scenes throughout script | |||
| Tag all characters for reporting | |||
| Link tags to other tags for increased efficiency | |||
| Images | |||
| Insert image(s) in the Title Page | |||
| Insert image(s) in the script | |||
| Insert image(s) in a Beat | |||
| Drag an image from your desktop to your Beat Board, script, or title page | |||
| Drag an image Beat into the Story Map | |||
| Collaboration | |||
| Collaborate on a script and see your writing partners' changes in real time | |||
| Manage rewrites regardless of collaborators' location | |||
| Use the chat window to communicate with multiple collaborators as you work | |||
| Insert images for collaborators to review | |||
| Discrete colors for differentiating collaborators | |||
| Simultaneously write in script with your whole writing team | |||
| Alternate Dialogue | |||
| Add an alternate line to any dialogue paragraph in the script | |||
| Store multiple versions of one piece of dialogue within the script | |||
| Toggle between different alternate options | |||
| Use collaboration feature to explore multiple dialogue options with your writing partner | |||
| View all alt dialogue options in an easy-to-access table | |||
| Scene Numbering Options | |||
| Number dialogue relative to scene numbering | |||
| Navigator | |||
| Character Navigator | |||
| Add Character Arc Beats in each scene | |||
| Insert non-speaking characters | |||
| Improved color palette for ScriptNotes and scenes | |||
| Improved window layout options | |||
| New! Tags Navigator | |||
| Easily see, sort, and navigate Tags | |||
| Track tagged elements across script | |||
| Fullscreen mode (Mac only) | |||
| Watermarking (PDF & printed page) | |||
| Character highlighting | |||
| Custom order your Cast List element | |||
| Include non-speaking characters in your Cast List element | |||
| Graphic novel templates | |||
| 'Send to Script' copies index card summaries to the script | |||
| Works with Spotlight (Mac) | |||
| Page count management (line spacing adjustment) | |||
| Remember last-opened documents | |||
| Text highlighter | |||
| Outline view of script (Scene View) | |||
| ScriptCompare compares drafts of the same script | |||
| Split panels (side-by-side views of script) | |||
| Index Card View of script | |||
| Works with Mac OSX Dictation feature | |||
PRINTING/IMPORT/EXPORT FEATURES | Final Draft 9 | | Final Draft 10 | | Final Draft 11 |
| Save reports and text files (outlines, etc.) to PDF | |||
| Export individual pages, scenes or revisions to PDF | |||
| Title Page can be included each time you save to PDF | |||
| Export script to PDF | |||
| Include non-speaking characters in Character Report | |||
PRODUCTION FEATURES | Final Draft 9 | | Final Draft 10 | | Final Draft 11 |
| Revision page colors | |||
| Revision draft colors tracked in header | |||
| Enhanced Revision Mode that streamlines changing revision sets | |||
| Print scenes, revision sets and unrevised pages | |||
| Title pages include their own page numbering | |||
| Title pages include cast lists and location pages for TV templates | |||
| Avid XML export (script-based editing export) | |||
| Handling production revisions/page locking | |||
| Tags reports | |||
| .SEX scheduling export | |||
| Locked pages icon for easy reference | |||
OTHER FEATURES | Final Draft 9 | | Final Draft 10 | | Final Draft 11 |
| Look & Feel (Toolbar /Icon Update) | |||
| Color Palette Improvements | |||
| Custom Templates |
